A new visits is defined as each new incoming visitor (viewing or browsing a page) who was not connected to your site during last 60 mn.
Number of client hosts (IP address) who came to visit the site (and who viewed at least one page).
This data refers to the number of different physical persons who had reached the site.
Number of times a page of the site is viewed (Sum for all visitors for all visits).
This piece of data differs from "hits" in that it counts only HTML pages as oppose to images and other files.
Number of times a page, image, file of the site is viewed or downloaded by someone.
This piece of data is provided as a reference only, since the number of "pages" viewed is often prefered for marketing purposes.
This piece of information refers to the amount of data downloaded by all pages, images and files within your site.
Units are in KB, MB or GB (KiloBytes, MegaBytes or GigaBytes)
Awstats recognizes each access to your site after a search from the 228 most popular Internet Search Engines and Directories (such as Yahoo, Altavista, Lycos, Google, Voila, etc...).
List of all external pages which were used to link (and enter) to your site (Only the 10 most often used external pages are shown).
Links used by the results of the search engines are excluded here because they have already been included on the previous line within this table.
This table shows the list of the most frequent keyphrases or keywords used to find your site from Internet Search Engines and Directories.
(Keywords from the 228 most popular Search Engines and Directories are recognized by Awstats, such as Yahoo, Altavista, Lycos, Google, Voila, etc...).
Note that total number of searches for keywords might be greater than total number of searches for keyphrases (real number of searches) because when 2 keywords were used on same search, search is counted twice for keywords (once for each word).
Robots (sometimes refer to Spiders) are automatic computer visitors used by many search engines that scan your web site to index it and rank it, collect statistics on Internet Web sites and/or see if your site is still online.
Awstats is able to recognize up to 643 robots.
All time related statistics are based on server time.
Here, reported data are: average values (calculated from all data between the first and last visit in analyzed range).
Here, reported data are: cumulative sums (calculated from all data between the first and last visit in analyzed range).
Some Visits durations are 'unknown' because they can't always be calculated. This is the major reason for this:
- Visit was not finished when 'update' occured.
- Visit started the last hour (after 23:00) of the last day of a month (A technical reason prevents Awstats from calculating duration of such sessions)
Worms are automatic computer visitors that are in fact external servers, infected by a virus, that try
to make particular hits on your server to infect it. In most cases, such worms exploit some bugs of not up to date
or commercial servers. If your system is not the sensitive target of the worm, you can simply ignore those hits.
There is very few 'server worms' in the world but they are very active at some times.
Awstats is able to recognize 0 known worm's signatures (nimda,code red,...).
No description for this error.
Request was understood by server but will be processed later.
Server has processed the request but there is no document to send.
Partial content.
Requested document was moved and is now at another address given in answer.
No description for this error.
Syntax error, server didn't understand request.
Tried to reach an URL where a login/password pair was required.
A high number within this item could mean that someone (such as a hacker) is attempting to crack, or enter into your site (hoping to enter a secured area by trying different login/password pairs, for instance).
Tried to reach an URL not configured to be reachable, even with an login/password pair (for example, an URL within a directory not defined as "browsable".).
Tried to reach a non existing URL. This error often means that there is an invalid link somewhere in your site or that a visitor mistyped a certain URL.
Server has taken too much time to respond to a request. This error frequently involves either a slow CGI script which the server was required to kill or an extremely congested web server.
Internal error. This error is often caused by a CGI program that had finished abnormally (coredump for example).
Unknown requested action.
Code returned by a HTTP server that works as a proxy or gateway when a real, targeted server doesn't answer successfully to the client's request.
Internal server error.
Gateway Time-out.
HTTP Version Not Supported.
Browsers | |
Versions | Grabber | Hits | Percent | |
MSIE | | 17 | 0 % | |
| Msie 10.0 | No | 3 | 0 % |
|
| Msie 9.0 | No | 7 | 0 % |
|
| Msie 8.0 | No | 6 | 0 % |
|
| Msie 7.0 | No | 1 | 0 % |
|
FIREFOX | | 618 | 1.8 % | |
| Firefox 49.0 | No | 116 | 0.3 % |
|
| Firefox 48.0 | No | 179 | 0.5 % |
|
| Firefox 47.0 | No | 46 | 0.1 % |
|
| Firefox 46.0 | No | 5 | 0 % |
|
| Firefox 45.0 | No | 141 | 0.4 % |
|
| Firefox 44.0 | No | 4 | 0 % |
|
| Firefox 43.0 | No | 19 | 0 % |
|
| Firefox 42.0 | No | 3 | 0 % |
|
| Firefox 41.0 | No | 1 | 0 % |
|
| Firefox 40.0 | No | 2 | 0 % |
|
| Firefox 39.0 | No | 1 | 0 % |
|
| Firefox 38.9 | No | 8 | 0 % |
|
| Firefox 38.0 | No | 13 | 0 % |
|
| Firefox 33.0 | No | 4 | 0 % |
|
| Firefox 31.9 | No | 1 | 0 % |
|
| Firefox 31.0 | No | 5 | 0 % |
|
| Firefox 28.0 | No | 7 | 0 % |
|
| Firefox 20.0 | No | 1 | 0 % |
|
| Firefox 17.0 | No | 3 | 0 % |
|
| Firefox 11.0 | No | 1 | 0 % |
|
| Firefox 4.0.1 | No | 6 | 0 % |
|
| Firefox 3.6 | No | 49 | 0.1 % |
|
| Firefox 3.0.6 | No | 1 | 0 % |
|
| Firefox 2.0.0.3 | No | 1 | 0 % |
|
| Firefox 1.0.7 | No | 1 | 0 % |
|
OPERA | | 7 | 0 % | |
| Opera 9.80 | No | 7 | 0 % |
|
SAFARI | | 18 | 0 % | |
| Safari 10.0 | No | 2 | 0 % |
|
| Safari 9.0 | No | 1 | 0 % |
|
| Safari 8.0.4 | No | 2 | 0 % |
|
| Safari 8.0 | No | 7 | 0 % |
|
| Safari 6.1.6 | No | 1 | 0 % |
|
| Safari 6.0 | No | 3 | 0 % |
|
| Safari 5.1.7 | No | 2 | 0 % |
|
CHROME | | 314 | 0.9 % | |
| Chrome 55.0.2728.76 | No | 1 | 0 % |
|
| Chrome 54.0.2840.16 | No | 1 | 0 % |
|
| Chrome 54.0.2840.8 | No | 1 | 0 % |
|
| Chrome 54.0.2809.0 | No | 1 | 0 % |
|
| Chrome 53.0.2785.143 | No | 1 | 0 % |
|
| Chrome 53.0.2785.124 | No | 1 | 0 % |
|
| Chrome 53.0.2785.116 | No | 93 | 0.2 % |
|
| Chrome 53.0.2785.113 | No | 5 | 0 % |
|
| Chrome 53.0.2785.103 | No | 3 | 0 % |
|
| Chrome 53.0.2785.101 | No | 10 | 0 % |
|
| Chrome 53.0.2785.92 | No | 13 | 0 % |
|
| Chrome 53.0.2785.90 | No | 1 | 0 % |
|
| Chrome 53.0.2785.89 | No | 5 | 0 % |
|
| Chrome 52.0.2743.116 | No | 48 | 0.1 % |
|
| Chrome 52.0.2743.98 | No | 2 | 0 % |
|
| Chrome 52.0.2743.82 | No | 6 | 0 % |
|
| Chrome 51.0.2704.106 | No | 1 | 0 % |
|
| Chrome 51.0.2704.103 | No | 2 | 0 % |
|
| Chrome 51.0.2704.84 | No | 6 | 0 % |
|
| Chrome 51.0.2704.81 | No | 2 | 0 % |
|
| Chrome 51.0.2704.79 | No | 8 | 0 % |
|
| Chrome 50.0.2661.102 | No | 4 | 0 % |
|
| Chrome 49.0.2623.112 | No | 1 | 0 % |
|
| Chrome 49.0.2623.108 | No | 2 | 0 % |
|
| Chrome 49.0.2623.87 | No | 1 | 0 % |
|
| Chrome 48.0.2564.116 | No | 4 | 0 % |
|
| Chrome 47.0.2526.111 | No | 5 | 0 % |
|
| Chrome 47.0.2526.80 | No | 2 | 0 % |
|
| Chrome 46.0.2490.86 | No | 4 | 0 % |
|
| Chrome 41.0.2272.96 | No | 18 | 0 % |
|
| Chrome 41.0.2228.0 | No | 17 | 0 % |
|
| Chrome 38.0.2125.111 | No | 1 | 0 % |
|
| Chrome 36.0.1985.143 | No | 9 | 0 % |
|
| Chrome 36.0.1985.125 | No | 1 | 0 % |
|
| Chrome 34.0.1847.137 | No | 21 | 0 % |
|
| Chrome 32.0.1700.107 | No | 6 | 0 % |
|
| Chrome 28.0.1500.95 | No | 2 | 0 % |
|
| Chrome 27.0.1453.110 | No | 1 | 0 % |
|
| Chrome 23.0.1271.95 | No | 2 | 0 % |
|
| Chrome 23.0.1271.64 | No | 1 | 0 % |
|
| Chrome 18.0.1025.133 | No | 1 | 0 % |
|
KONQUEROR | | 3 | 0 % | |
| Konqueror 4.14 | No | 3 | 0 % |
|
Others | | 32,655 | 97 % | |
| Unknown | ? | 32,655 | 97 % |
|
|
Advanced Web Statistics 7.0 (build 1.971) - Created by awstats (plugins: tooltips, geoip)