A new visits is defined as each new incoming visitor (viewing or browsing a page) who was not connected to your site during last 60 mn.
Number of client hosts (IP address) who came to visit the site (and who viewed at least one page).
This data refers to the number of different physical persons who had reached the site.
Number of times a page of the site is viewed (Sum for all visitors for all visits).
This piece of data differs from "hits" in that it counts only HTML pages as oppose to images and other files.
Number of times a page, image, file of the site is viewed or downloaded by someone.
This piece of data is provided as a reference only, since the number of "pages" viewed is often prefered for marketing purposes.
This piece of information refers to the amount of data downloaded by all pages, images and files within your site.
Units are in KB, MB or GB (KiloBytes, MegaBytes or GigaBytes)
Awstats recognizes each access to your site after a search from the 228 most popular Internet Search Engines and Directories (such as Yahoo, Altavista, Lycos, Google, Voila, etc...).
List of all external pages which were used to link (and enter) to your site (Only the 10 most often used external pages are shown).
Links used by the results of the search engines are excluded here because they have already been included on the previous line within this table.
This table shows the list of the most frequent keyphrases or keywords used to find your site from Internet Search Engines and Directories.
(Keywords from the 228 most popular Search Engines and Directories are recognized by Awstats, such as Yahoo, Altavista, Lycos, Google, Voila, etc...).
Note that total number of searches for keywords might be greater than total number of searches for keyphrases (real number of searches) because when 2 keywords were used on same search, search is counted twice for keywords (once for each word).
Robots (sometimes refer to Spiders) are automatic computer visitors used by many search engines that scan your web site to index it and rank it, collect statistics on Internet Web sites and/or see if your site is still online.
Awstats is able to recognize up to 643 robots.
All time related statistics are based on server time.
Here, reported data are: average values (calculated from all data between the first and last visit in analyzed range).
Here, reported data are: cumulative sums (calculated from all data between the first and last visit in analyzed range).
Some Visits durations are 'unknown' because they can't always be calculated. This is the major reason for this:
- Visit was not finished when 'update' occured.
- Visit started the last hour (after 23:00) of the last day of a month (A technical reason prevents Awstats from calculating duration of such sessions)
Worms are automatic computer visitors that are in fact external servers, infected by a virus, that try
to make particular hits on your server to infect it. In most cases, such worms exploit some bugs of not up to date
or commercial servers. If your system is not the sensitive target of the worm, you can simply ignore those hits.
There is very few 'server worms' in the world but they are very active at some times.
Awstats is able to recognize 0 known worm's signatures (nimda,code red,...).
No description for this error.
Request was understood by server but will be processed later.
Server has processed the request but there is no document to send.
Partial content.
Requested document was moved and is now at another address given in answer.
No description for this error.
Syntax error, server didn't understand request.
Tried to reach an URL where a login/password pair was required.
A high number within this item could mean that someone (such as a hacker) is attempting to crack, or enter into your site (hoping to enter a secured area by trying different login/password pairs, for instance).
Tried to reach an URL not configured to be reachable, even with an login/password pair (for example, an URL within a directory not defined as "browsable".).
Tried to reach a non existing URL. This error often means that there is an invalid link somewhere in your site or that a visitor mistyped a certain URL.
Server has taken too much time to respond to a request. This error frequently involves either a slow CGI script which the server was required to kill or an extremely congested web server.
Internal error. This error is often caused by a CGI program that had finished abnormally (coredump for example).
Unknown requested action.
Code returned by a HTTP server that works as a proxy or gateway when a real, targeted server doesn't answer successfully to the client's request.
Internal server error.
Gateway Time-out.
HTTP Version Not Supported.
Summary | |
Reported period |
Month May 2015 |
First visit |
01 May 2015 - 00:00 |
Last visit |
31 May 2015 - 23:52 |
| Unique visitors | Number of visits | Pages | Hits | Bandwidth |
Viewed traffic * | 9,080 | 21,521 (2.37 visits/visitor) | 163,727 (7.6 Pages/Visit) | 192,452 (8.94 Hits/Visit) | 1.51 GB (73.5 KB/Visit) |
Not viewed traffic * | |
21,479 | 53,171 | 42.29 MB |
|
* Not viewed traffic includes traffic generated by robots, worms, or replies with special HTTP status codes.
Monthly history | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Jan 2015 | Feb 2015 | Mar 2015 | Apr 2015 | May 2015 | Jun 2015 | Jul 2015 | Aug 2015 | Sep 2015 | Oct 2015 | Nov 2015 | Dec 2015 | |
Month | Unique visitors | Number of visits | Pages | Hits | Bandwidth |
Jan 2015 | 8,499 | 20,106 | 123,023 | 149,105 | 1.40 GB |
Feb 2015 | 8,641 | 18,996 | 118,554 | 146,147 | 1.11 GB |
Mar 2015 | 16,873 | 30,959 | 186,899 | 247,299 | 1.47 GB |
Apr 2015 | 9,766 | 22,801 | 156,429 | 188,574 | 1.41 GB |
May 2015 | 9,080 | 21,521 | 163,727 | 192,452 | 1.51 GB |
Jun 2015 | 0 | 0 | 0 | 0 | 0 |
Jul 2015 | 0 | 0 | 0 | 0 | 0 |
Aug 2015 | 0 | 0 | 0 | 0 | 0 |
Sep 2015 | 0 | 0 | 0 | 0 | 0 |
Oct 2015 | 0 | 0 | 0 | 0 | 0 |
Nov 2015 | 0 | 0 | 0 | 0 | 0 |
Dec 2015 | 0 | 0 | 0 | 0 | 0 |
Total | 52,859 | 114,383 | 748,632 | 923,577 | 6.91 GB |
|
|
Days of month | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| |
01 May |
02 May |
03 May |
04 May |
05 May |
06 May |
07 May |
08 May |
09 May |
10 May |
11 May |
12 May |
13 May |
14 May |
15 May |
16 May |
17 May |
18 May |
19 May |
20 May |
21 May |
22 May |
23 May |
24 May |
25 May |
26 May |
27 May |
28 May |
29 May |
30 May |
31 May |
| Average |
Day | Number of visits | Pages | Hits | Bandwidth | 01 May 2015 | 807 | 5,662 | 6,793 | 53.06 MB |
02 May 2015 | 787 | 6,389 | 7,426 | 52.45 MB |
03 May 2015 | 569 | 4,322 | 5,128 | 35.01 MB |
04 May 2015 | 738 | 5,210 | 6,136 | 47.27 MB |
05 May 2015 | 710 | 4,980 | 5,909 | 49.86 MB |
06 May 2015 | 724 | 5,584 | 6,597 | 51.15 MB |
07 May 2015 | 692 | 5,851 | 6,736 | 51.48 MB |
08 May 2015 | 725 | 5,511 | 6,480 | 47.80 MB |
09 May 2015 | 721 | 4,994 | 6,002 | 53.90 MB |
10 May 2015 | 518 | 4,171 | 4,815 | 37.21 MB |
11 May 2015 | 735 | 5,658 | 6,540 | 50.61 MB |
12 May 2015 | 716 | 6,026 | 6,957 | 50.96 MB |
13 May 2015 | 722 | 4,967 | 5,925 | 50.55 MB |
14 May 2015 | 722 | 5,816 | 6,851 | 52.03 MB |
15 May 2015 | 762 | 5,613 | 6,600 | 54.71 MB |
16 May 2015 | 677 | 6,141 | 6,989 | 52.70 MB |
17 May 2015 | 587 | 5,148 | 6,076 | 46.58 MB |
18 May 2015 | 723 | 5,006 | 6,005 | 53.07 MB |
19 May 2015 | 707 | 5,815 | 6,789 | 54.01 MB |
20 May 2015 | 716 | 5,028 | 6,038 | 51.63 MB |
21 May 2015 | 725 | 5,397 | 6,366 | 59.86 MB |
22 May 2015 | 704 | 4,909 | 5,874 | 51.06 MB |
23 May 2015 | 715 | 5,260 | 6,242 | 48.92 MB |
24 May 2015 | 566 | 4,166 | 4,945 | 37.69 MB |
25 May 2015 | 771 | 4,557 | 5,645 | 50.48 MB |
26 May 2015 | 736 | 5,980 | 6,916 | 54.25 MB |
27 May 2015 | 707 | 5,038 | 5,964 | 51.48 MB |
28 May 2015 | 669 | 5,899 | 6,709 | 54.10 MB |
29 May 2015 | 701 | 5,071 | 5,922 | 49.25 MB |
30 May 2015 | 674 | 5,384 | 6,247 | 49.90 MB |
31 May 2015 | 495 | 4,174 | 4,830 | 41.70 MB |
Average | 694 | 5,281 | 6,208 | 49.83 MB |
Total | 21,521 | 163,727 | 192,452 | 1.51 GB |
|
|
Days of week | |
Day | Pages | Hits | Bandwidth | Mon | 5,107 | 6,081 | 50.36 MB |
Tue | 5,700 | 6,642 | 52.27 MB |
Wed | 5,154 | 6,131 | 51.20 MB |
Thu | 5,740 | 6,665 | 54.37 MB |
Fri | 5,353 | 6,333 | 51.18 MB |
Sat | 5,633 | 6,581 | 51.57 MB |
Sun | 4,396 | 5,158 | 39.64 MB |
|
|
Hours | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
0 |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
13 |
14 |
15 |
16 |
17 |
18 |
19 |
20 |
21 |
22 |
23 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Hours | Pages | Hits | Bandwidth | 00 | 4,557 | 5,599 | 52.24 MB |
01 | 4,054 | 4,874 | 48.82 MB |
02 | 4,961 | 5,671 | 55.49 MB |
03 | 6,492 | 7,225 | 55.24 MB |
04 | 11,430 | 12,221 | 81.36 MB |
05 | 3,908 | 4,595 | 45.75 MB |
06 | 6,603 | 7,402 | 63.28 MB |
07 | 9,170 | 9,982 | 71.74 MB |
08 | 10,616 | 11,599 | 84.09 MB |
09 | 5,281 | 6,475 | 58.23 MB |
10 | 4,070 | 5,327 | 53.74 MB |
11 | 5,014 | 6,204 | 55.53 MB |
| |
Hours | Pages | Hits | Bandwidth |
12 | 6,535 | 7,820 | 60.98 MB |
13 | 5,935 | 7,237 | 62.51 MB |
14 | 8,115 | 9,550 | 68.57 MB |
15 | 6,743 | 8,294 | 65.94 MB |
16 | 9,031 | 10,535 | 72.60 MB |
17 | 7,488 | 9,096 | 66.08 MB |
18 | 6,162 | 7,763 | 65.68 MB |
19 | 7,877 | 9,438 | 69.81 MB |
20 | 8,481 | 10,065 | 78.69 MB |
21 | 6,747 | 8,282 | 66.39 MB |
22 | 8,520 | 10,001 | 77.66 MB |
23 | 5,937 | 7,197 | 64.33 MB |
|
|
|
Countries (Top 10) - Full list | |
| Countries | Pages | Hits | Bandwidth | |
| France | fr | 32,481 | 34,419 | 77.11 MB |
|
| Germany | de | 26,336 | 28,831 | 114.29 MB |
|
| United States | us | 18,484 | 22,765 | 216.18 MB |
|
| Italy | it | 17,206 | 18,172 | 20.21 MB |
|
| Hungary | hu | 15,124 | 15,316 | 64.83 MB |
|
| Unknown | unknown | 8,882 | 9,686 | 730.88 MB |
|
| China | cn | 7,449 | 8,891 | 39.26 MB |
|
| Japan | jp | 5,169 | 5,830 | 28.10 MB |
|
| Spain | es | 4,857 | 5,893 | 11.86 MB |
|
| Great Britain | gb | 4,236 | 5,702 | 30.03 MB |
|
| Others | 23503 | 36947 | 212.00 MB | |
|
Robots/Spiders visitors (Top 10) - Full list - Last visit | |
2 different robots* | Hits | Bandwidth | Last visit |
Unknown robot (identified by empty user agent string) | 1,759+16 | 7.68 MB | 31 May 2015 - 22:38 |
Unknown robot (identified by hit on 'robots.txt') | 0+1289 | 429.04 KB | 31 May 2015 - 23:26 |
|
* Robots shown here gave hits or traffic "not viewed" by visitors, so they are not included in other charts. Numbers after + are successful hits on "robots.txt" files.
Visits duration | |
Number of visits: 21,521 - Average: 549 s | Number of visits | Percent |
0s-30s | 14,674 | 68.1 % |
30s-2mn | 1,405 | 6.5 % |
2mn-5mn | 695 | 3.2 % |
5mn-15mn | 893 | 4.1 % |
15mn-30mn | 777 | 3.6 % |
30mn-1h | 1,330 | 6.1 % |
1h+ | 1,711 | 7.9 % |
Unknown | 36 | 0.1 % |
|
File type | |
File type | Hits | Percent | Bandwidth | Percent |
| html | HTML or XML static page | 103,721 | 53.8 % | 504.66 MB | 32.6 % |
| Unknown | 59,589 | 30.9 % | 982.14 MB | 63.5 % |
| png | Image | 28,505 | 14.8 % | 57.43 MB | 3.7 % |
| bz2 | Archive | 220 | 0.1 % | 387.39 KB | 0 % |
| asc | | 172 | 0 % | 43.84 KB | 0 % |
| sha256 | | 84 | 0 % | 25.01 KB | 0 % |
| md5 | | 79 | 0 % | 20.00 KB | 0 % |
| sha1 | | 58 | 0 % | 14.51 KB | 0 % |
| meta4 | | 24 | 0 % | 43.53 KB | 0 % |
|
Pages-URL (Top 10) - Full list - Entry - Exit | |
1,447 different pages-url | Viewed | Average size | Entry | Exit | |
/feeds/project/thunar | 11,929 | 71.12 KB | 4,977 | 4,920 |
|
/xfce/4.12/ | 8,735 | 3.63 KB | 5,194 | 1,863 |
|
/ | 4,199 | 3.56 KB | 2,203 | 1,933 |
|
/xfce/4.12/src/ | 4,141 | 8.18 KB | 80 | 1,288 |
|
/xfce/4.12/fat_tarballs/ | 3,615 | 3.48 KB | 92 | 1,526 |
|
/feeds/collection/xfce | 2,602 | 8.09 KB | 1,270 | 1,184 |
|
/xfce/ | 2,415 | 14.74 KB | 205 | 428 |
|
/src/ | 1,664 | 5.82 KB | 489 | 231 |
|
/feeds/project/xfce4-panel | 1,547 | 19.42 KB | 90 | 113 |
|
/feeds/project/xfce4-dev-tools | 1,489 | 4.00 KB | 62 | 57 |
|
Others | 121,391 | 3.94 KB | 6,859 | 7,940 | |
|
Browsers (Top 10) - Full list/Versions - Unknown | |
| Browsers | Grabber | Hits | Percent |
| Unknown | ? | 67,392 | 44.6 % |
| Firefox | No | 40,702 | 26.9 % |
| Safari | No | 21,653 | 14.3 % |
| Google Chrome | No | 18,606 | 12.3 % |
| MS Internet Explorer | No | 1,541 | 1 % |
| Opera | No | 743 | 0.4 % |
| Netscape | No | 216 | 0.1 % |
| Konqueror | No | 38 | 0 % |
|
Connect to site from | |
Origin | Pages | Percent | Hits | Percent |
Direct address / Bookmark / Link in email... | 114,747 | 92.3 % | 115,471 | 92.3 % |
Links from an Internet Search Engine - Full list
|
| | | |
Links from an external page (other web sites except search engines) - Full list
|
9,492 | 7.6 % | 9,538 | 7.6 % |
Unknown Origin | | | | |
|
Search Keyphrases (Top 10) Full list | |
0 different keyphrases | Search | Percent |
|
|
|
Search Keywords (Top 10) Full list | |
0 different keywords | Search | Percent |
|
|
Miscellaneous | |
Miscellaneous | | |
Successful hits on favicon.ico | 8,878 / 9,080 Visitors | 97.7 % |
Javascript disabled | - | |
Browsers with Java support | - | |
Browsers with Macromedia Director Support | - | |
Browsers with Flash Support | - | |
Browsers with Real audio playing support | - | |
Browsers with Quicktime audio playing support | - | |
Browsers with Windows Media audio playing support | - | |
Browsers with PDF support | - | |
|
HTTP Status codes | |
HTTP Status codes* | Hits | Percent | Bandwidth |
301 | Moved permanently (redirect) | 32,235 | 78.3 % | 18.77 MB |
404 | Document Not Found (hits on favicon excluded) | 8,013 | 19.4 % | 3.52 MB |
302 | Moved temporarily (redirect) | 808 | 1.9 % | 391.13 KB |
206 | Partial Content | 52 | 0.1 % | 216.06 KB |
403 | Forbidden | 15 | 0 % | 7.04 KB |
405 | Method not allowed | 10 | 0 % | 5.21 KB |
400 | Bad Request | 5 | 0 % | 2.24 KB |
|
* Codes shown here gave hits or traffic "not viewed" by visitors, so they are not included in other charts.
Advanced Web Statistics 7.0 (build 1.971) - Created by awstats (plugins: geoip, tooltips)