A new visits is defined as each new incoming visitor (viewing or browsing a page) who was not connected to your site during last 60 mn.
Number of client hosts (IP address) who came to visit the site (and who viewed at least one page).
This data refers to the number of different physical persons who had reached the site.
Number of times a page of the site is viewed (Sum for all visitors for all visits).
This piece of data differs from "hits" in that it counts only HTML pages as oppose to images and other files.
Number of times a page, image, file of the site is viewed or downloaded by someone.
This piece of data is provided as a reference only, since the number of "pages" viewed is often prefered for marketing purposes.
This piece of information refers to the amount of data downloaded by all pages, images and files within your site.
Units are in KB, MB or GB (KiloBytes, MegaBytes or GigaBytes)
Awstats recognizes each access to your site after a search from the 228 most popular Internet Search Engines and Directories (such as Yahoo, Altavista, Lycos, Google, Voila, etc...).
List of all external pages which were used to link (and enter) to your site (Only the 10 most often used external pages are shown).
Links used by the results of the search engines are excluded here because they have already been included on the previous line within this table.
This table shows the list of the most frequent keyphrases or keywords used to find your site from Internet Search Engines and Directories.
(Keywords from the 228 most popular Search Engines and Directories are recognized by Awstats, such as Yahoo, Altavista, Lycos, Google, Voila, etc...).
Note that total number of searches for keywords might be greater than total number of searches for keyphrases (real number of searches) because when 2 keywords were used on same search, search is counted twice for keywords (once for each word).
Robots (sometimes refer to Spiders) are automatic computer visitors used by many search engines that scan your web site to index it and rank it, collect statistics on Internet Web sites and/or see if your site is still online.
Awstats is able to recognize up to 643 robots.
All time related statistics are based on server time.
Here, reported data are: average values (calculated from all data between the first and last visit in analyzed range).
Here, reported data are: cumulative sums (calculated from all data between the first and last visit in analyzed range).
Some Visits durations are 'unknown' because they can't always be calculated. This is the major reason for this:
- Visit was not finished when 'update' occured.
- Visit started the last hour (after 23:00) of the last day of a month (A technical reason prevents Awstats from calculating duration of such sessions)
Worms are automatic computer visitors that are in fact external servers, infected by a virus, that try
to make particular hits on your server to infect it. In most cases, such worms exploit some bugs of not up to date
or commercial servers. If your system is not the sensitive target of the worm, you can simply ignore those hits.
There is very few 'server worms' in the world but they are very active at some times.
Awstats is able to recognize 0 known worm's signatures (nimda,code red,...).
No description for this error.
Request was understood by server but will be processed later.
Server has processed the request but there is no document to send.
Partial content.
Requested document was moved and is now at another address given in answer.
No description for this error.
Syntax error, server didn't understand request.
Tried to reach an URL where a login/password pair was required.
A high number within this item could mean that someone (such as a hacker) is attempting to crack, or enter into your site (hoping to enter a secured area by trying different login/password pairs, for instance).
Tried to reach an URL not configured to be reachable, even with an login/password pair (for example, an URL within a directory not defined as "browsable".).
Tried to reach a non existing URL. This error often means that there is an invalid link somewhere in your site or that a visitor mistyped a certain URL.
Server has taken too much time to respond to a request. This error frequently involves either a slow CGI script which the server was required to kill or an extremely congested web server.
Internal error. This error is often caused by a CGI program that had finished abnormally (coredump for example).
Unknown requested action.
Code returned by a HTTP server that works as a proxy or gateway when a real, targeted server doesn't answer successfully to the client's request.
Internal server error.
Gateway Time-out.
HTTP Version Not Supported.
Browsers | |
Versions | Grabber | Hits | Percent | |
MSIE | | 17,540 | 3 % | |
| Msie 100.0 | No | 1 | 0 % |
|
| Msie 11.0 | No | 8 | 0 % |
|
| Msie 10.0 | No | 454 | 0 % |
|
| Msie 9.0 | No | 1,143 | 0.1 % |
|
| Msie 8.0 | No | 5,767 | 0.9 % |
|
| Msie 7.0 | No | 8,973 | 1.5 % |
|
| Msie 6.01 | No | 4 | 0 % |
|
| Msie 6.0 | No | 1,136 | 0.1 % |
|
| Msie 5.01 | No | 1 | 0 % |
|
| Msie 5.0 | No | 30 | 0 % |
|
| Msie 5.00 | No | 2 | 0 % |
|
| Msie 4.01 | No | 5 | 0 % |
|
| Msie 4.0 | No | 17 | 0 % |
|
| Msie 3.0 | No | 3 | 0 % |
|
FIREFOX | | 22,023 | 3.7 % | |
| Firefox 128.0 | No | 3 | 0 % |
|
| Firefox 127.0 | No | 11 | 0 % |
|
| Firefox 126.0 | No | 422 | 0 % |
|
| Firefox 125.0 | No | 555 | 0 % |
|
| Firefox 124.0 | No | 47 | 0 % |
|
| Firefox 123.0 | No | 18 | 0 % |
|
| Firefox 122.0 | No | 14 | 0 % |
|
| Firefox 121.0 | No | 7 | 0 % |
|
| Firefox 120.0 | No | 2 | 0 % |
|
| Firefox 119.0 | No | 2 | 0 % |
|
| Firefox 118.0 | No | 1 | 0 % |
|
| Firefox 117.0 | No | 15 | 0 % |
|
| Firefox 116.0 | No | 6 | 0 % |
|
| Firefox 115.10.0 | No | 3 | 0 % |
|
| Firefox 115.0 | No | 249 | 0 % |
|
| Firefox 114.0 | No | 14,036 | 2.4 % |
|
| Firefox 113.0 | No | 10 | 0 % |
|
| Firefox 112.0 | No | 3 | 0 % |
|
| Firefox 111.0 | No | 2 | 0 % |
|
| Firefox 110.0 | No | 4 | 0 % |
|
| Firefox 109.0 | No | 1 | 0 % |
|
| Firefox 107.0 | No | 2 | 0 % |
|
| Firefox 106.0 | No | 3 | 0 % |
|
| Firefox 103.0 | No | 3 | 0 % |
|
| Firefox 102.0 | No | 15 | 0 % |
|
| Firefox 98.0 | No | 1 | 0 % |
|
| Firefox 95.0 | No | 3 | 0 % |
|
| Firefox 91.0 | No | 8 | 0 % |
|
| Firefox 88.0 | No | 1 | 0 % |
|
| Firefox 79.0 | No | 3 | 0 % |
|
| Firefox 78.0 | No | 1 | 0 % |
|
| Firefox 71.0 | No | 5,974 | 1 % |
|
| Firefox 69.0 | No | 5 | 0 % |
|
| Firefox 68.9 | No | 2 | 0 % |
|
| Firefox 65.0 | No | 1 | 0 % |
|
| Firefox 58.0 | No | 2 | 0 % |
|
| Firefox 57.0 | No | 3 | 0 % |
|
| Firefox 56.0 | No | 7 | 0 % |
|
| Firefox 55.0 | No | 27 | 0 % |
|
| Firefox 52.9 | No | 1 | 0 % |
|
| Firefox 52.0 | No | 10 | 0 % |
|
| Firefox 51.0 | No | 13 | 0 % |
|
| Firefox 50.0 | No | 10 | 0 % |
|
| Firefox 49.0.2 | No | 1 | 0 % |
|
| Firefox 49.0 | No | 34 | 0 % |
|
| Firefox 48.0.2 | No | 2 | 0 % |
|
| Firefox 48.0.1 | No | 3 | 0 % |
|
| Firefox 48.0 | No | 45 | 0 % |
|
| Firefox 47.0.1 | No | 1 | 0 % |
|
| Firefox 47.0 | No | 33 | 0 % |
|
| Firefox 46.0 | No | 21 | 0 % |
|
| Firefox 45.0 | No | 21 | 0 % |
|
| Firefox 44.0 | No | 23 | 0 % |
|
| Firefox 43.0 | No | 21 | 0 % |
|
| Firefox 42.0 | No | 11 | 0 % |
|
| Firefox 41.0 | No | 12 | 0 % |
|
| Firefox 40.0 | No | 15 | 0 % |
|
| Firefox 39.0 | No | 7 | 0 % |
|
| Firefox 38.9 | No | 19 | 0 % |
|
| Firefox 38.0 | No | 25 | 0 % |
|
| Firefox 37.0 | No | 14 | 0 % |
|
| Firefox 36.04 | No | 1 | 0 % |
|
| Firefox 36.0 | No | 16 | 0 % |
|
| Firefox 35.0 | No | 21 | 0 % |
|
| Firefox 34.0 | No | 7 | 0 % |
|
| Firefox 33.0 | No | 11 | 0 % |
|
| Firefox 32.0 | No | 6 | 0 % |
|
| Firefox 31.0 | No | 10 | 0 % |
|
| Firefox 30.0 | No | 8 | 0 % |
|
| Firefox 29.0 | No | 9 | 0 % |
|
| Firefox 28.0 | No | 6 | 0 % |
|
| Firefox 27.0 | No | 4 | 0 % |
|
| Firefox 26.0 | No | 6 | 0 % |
|
| Firefox 25.0 | No | 10 | 0 % |
|
| Firefox 24.0 | No | 10 | 0 % |
|
| Firefox 23.0 | No | 5 | 0 % |
|
| Firefox 22.0 | No | 8 | 0 % |
|
| Firefox 21.0 | No | 9 | 0 % |
|
| Firefox 20.0 | No | 4 | 0 % |
|
| Firefox 19.0 | No | 7 | 0 % |
|
| Firefox 18.0 | No | 5 | 0 % |
|
| Firefox 17.0 | No | 5 | 0 % |
|
| Firefox 16.0 | No | 7 | 0 % |
|
| Firefox 15.0.1 | No | 3 | 0 % |
|
| Firefox 15.0 | No | 2 | 0 % |
|
| Firefox 14.0.1 | No | 5 | 0 % |
|
| Firefox 14.0 | No | 1 | 0 % |
|
| Firefox 13.0.1 | No | 4 | 0 % |
|
| Firefox 13.0 | No | 3 | 0 % |
|
| Firefox 12.0 | No | 5 | 0 % |
|
| Firefox 11.0 | No | 3 | 0 % |
|
| Firefox 10.0.12 | No | 1 | 0 % |
|
| Firefox 10.0.9 | No | 1 | 0 % |
|
| Firefox 10.0.6 | No | 2 | 0 % |
|
| Firefox 10.0.2 | No | 2 | 0 % |
|
| Firefox 10.0 | No | 2 | 0 % |
|
| Firefox 9.0.1 | No | 3 | 0 % |
|
| Firefox 5.0 | No | 3 | 0 % |
|
| Firefox 4.0.1 | No | 1 | 0 % |
|
| Firefox 4.0 | No | 4 | 0 % |
|
| Firefox 3.6.13 | No | 1 | 0 % |
|
| Firefox 3.6.8 | No | 3 | 0 % |
|
| Firefox 3.5.5 | No | 40 | 0 % |
|
| Firefox 3.0.18 | No | 2 | 0 % |
|
| Firefox 3.0.5 | No | 3 | 0 % |
|
| Firefox 3.0 | No | 2 | 0 % |
|
| Firefox 2.0.0.18 | No | 1 | 0 % |
|
| Firefox ? | No | 1 | 0 % |
|
NETSCAPE | | 18 | 0 % | |
| Netscape 5.0 | No | 18 | 0 % |
|
| Netscape 4.0 | No | 1 | 0 % |
|
OPERA | | 22 | 0 % | |
| Opera 9.99 | No | 3 | 0 % |
|
| Opera 9.91. | No | 1 | 0 % |
|
| Opera 9.86. | No | 1 | 0 % |
|
| Opera 9.80 | No | 19 | 0 % |
|
| Opera 9.12. | No | 1 | 0 % |
|
SAFARI | | 740 | 0.1 % | |
| Safari 17.5 | No | 16 | 0 % |
|
| Safari 17.4.1 | No | 17 | 0 % |
|
| Safari 17.4 | No | 3 | 0 % |
|
| Safari 17.1.1 | No | 1 | 0 % |
|
| Safari 17.0 | No | 6 | 0 % |
|
| Safari 16.6.1 | No | 2 | 0 % |
|
| Safari 16.6 | No | 560 | 0 % |
|
| Safari 16.3 | No | 2 | 0 % |
|
| Safari 16.0 | No | 1 | 0 % |
|
| Safari 15.4 | No | 60 | 0 % |
|
| Safari 14.0.3 | No | 2 | 0 % |
|
| Safari 13.0.3 | No | 8 | 0 % |
|
| Safari 10.0 | No | 1 | 0 % |
|
| Safari 9.1.2 | No | 2 | 0 % |
|
| Safari 9.0.2 | No | 1 | 0 % |
|
| Safari 7.0.4 | No | 1 | 0 % |
|
| Safari 7.0 | No | 2 | 0 % |
|
| Safari 5.1.7 | No | 1 | 0 % |
|
| Safari 5.0.4 | No | 2 | 0 % |
|
| Safari 5.0.3 | No | 1 | 0 % |
|
| Safari 5.0.1 | No | 1 | 0 % |
|
| Safari 5.0 | No | 1 | 0 % |
|
| Safari 4.0 | No | 9 | 0 % |
|
| Safari 3.1 | No | 1 | 0 % |
|
| Safari 2.0.1 | No | 1 | 0 % |
|
| Safari ? | No | 61 | 0 % |
|
CHROME | | 136,943 | 23.5 % | |
| Chrome 550.0.2844.0 | No | 6 | 0 % |
|
| Chrome 177.0.3560.1 | No | 8 | 0 % |
|
| Chrome 127.0.0.0 | No | 13 | 0 % |
|
| Chrome 126.0.0.0 | No | 12 | 0 % |
|
| Chrome 125.0.6422.112 | No | 2 | 0 % |
|
| Chrome 125.0.6422.77 | No | 5 | 0 % |
|
| Chrome 125.0.0.0 | No | 246 | 0 % |
|
| Chrome 124.0.6367.123 | No | 3 | 0 % |
|
| Chrome 124.0.6367.119 | No | 2 | 0 % |
|
| Chrome 124.0.6367.91 | No | 2 | 0 % |
|
| Chrome 124.0.6367.63 | No | 2 | 0 % |
|
| Chrome 124.0.0.0 | No | 559 | 0 % |
|
| Chrome 123.0.0.0 | No | 65 | 0 % |
|
| Chrome 122.0.6261.918 | No | 2 | 0 % |
|
| Chrome 122.0.6261.156 | No | 30 | 0 % |
|
| Chrome 122.0.6261.149 | No | 2 | 0 % |
|
| Chrome 122.0.6261.139 | No | 14 | 0 % |
|
| Chrome 122.0.6261.105 | No | 2 | 0 % |
|
| Chrome 122.0.0.0 | No | 149 | 0 % |
|
| Chrome 121.0.6167.180 | No | 2 | 0 % |
|
| Chrome 121.0.0.0 | No | 84 | 0 % |
|
| Chrome 120.0.6099.291 | No | 2 | 0 % |
|
| Chrome 120.0.6099.216 | No | 2,382 | 0.4 % |
|
| Chrome 120.0.6099.71 | No | 9 | 0 % |
|
| Chrome 120.0.0.0 | No | 1,067 | 0.1 % |
|
| Chrome 119.0.6045.199 | No | 2 | 0 % |
|
| Chrome 119.0.0.0 | No | 13 | 0 % |
|
| Chrome 118.0.5993.714 | No | 2 | 0 % |
|
| Chrome 118.0.5993.220 | No | 7 | 0 % |
|
| Chrome 118.0.0.0 | No | 14 | 0 % |
|
| Chrome 117.0.5938.132 | No | 5 | 0 % |
|
| Chrome 117.0.0.0 | No | 16 | 0 % |
|
| Chrome 116.0.5845.102 | No | 2 | 0 % |
|
| Chrome 116.0.4994.12 | No | 5 | 0 % |
|
| Chrome 116.0.4685.33 | No | 1 | 0 % |
|
| Chrome 116.0.4652.7 | No | 2 | 0 % |
|
| Chrome 116.0.4436.190 | No | 1 | 0 % |
|
| Chrome 116.0.4368.101 | No | 1 | 0 % |
|
| Chrome 116.0.3820.88 | No | 1 | 0 % |
|
| Chrome 116.0.3653.3 | No | 5 | 0 % |
|
| Chrome 116.0.3093.199 | No | 1 | 0 % |
|
| Chrome 116.0.1118.175 | No | 2 | 0 % |
|
| Chrome 116.0.962.59 | No | 4 | 0 % |
|
| Chrome 116.0.794.152 | No | 1 | 0 % |
|
| Chrome 116.0.447.36 | No | 2 | 0 % |
|
| Chrome 116.0.214.97 | No | 4 | 0 % |
|
| Chrome 116.0.0.0 | No | 10 | 0 % |
|
| Chrome 115.0.0.0 | No | 7 | 0 % |
|
| Chrome 114.0.5814.214 | No | 3 | 0 % |
|
| Chrome 114.0.5735.289 | No | 3 | 0 % |
|
| Chrome 114.0.0.0 | No | 18,007 | 3 % |
|
| Chrome 113.0.5672.126 | No | 2 | 0 % |
|
| Chrome 113.0.5666.197 | No | 4 | 0 % |
|
| Chrome 113.0.0.0 | No | 11 | 0 % |
|
| Chrome 112.0.0.0 | No | 10 | 0 % |
|
| Chrome 110.0.5481.100 | No | 1 | 0 % |
|
| Chrome 110.0.0.0 | No | 21,173 | 3.6 % |
|
| Chrome 109.0.5414.120 | No | 6 | 0 % |
|
| Chrome 109.0.0.0 | No | 14 | 0 % |
|
| Chrome 108.0.0.0 | No | 130 | 0 % |
|
| Chrome 107.0.5304.107 | No | 1 | 0 % |
|
| Chrome 107.0.0.0 | No | 21,591 | 3.7 % |
|
| Chrome 106.0.5249.91 | No | 1 | 0 % |
|
| Chrome 106.0.0.0 | No | 4 | 0 % |
|
| Chrome 105.0.0.0 | No | 60 | 0 % |
|
| Chrome 104.0.5112.34 | No | 5 | 0 % |
|
| Chrome 104.0.0.0 | No | 20,745 | 3.5 % |
|
| Chrome 103.0.5060.134 | No | 5 | 0 % |
|
| Chrome 103.0.5060.114 | No | 9 | 0 % |
|
| Chrome 103.0.5060.66 | No | 6 | 0 % |
|
| Chrome 103.0.5060.53 | No | 3 | 0 % |
|
| Chrome 103.0.5042.0 | No | 2 | 0 % |
|
| Chrome 103.0.0.0 | No | 31 | 0 % |
|
| Chrome 102.0.0.0 | No | 5 | 0 % |
|
| Chrome 101.0.4951.67 | No | 21,398 | 3.6 % |
|
| Chrome 101.0.4951.64 | No | 20,866 | 3.5 % |
|
| Chrome 100.0.4896.127 | No | 921 | 0.1 % |
|
| Chrome 100.0.4102.28 | No | 1 | 0 % |
|
| Chrome 99.0.4844.84 | No | 1 | 0 % |
|
| Chrome 99.0.4844.51 | No | 1 | 0 % |
|
| Chrome 97.0.4280.67 | No | 4 | 0 % |
|
| Chrome 96.0.4664.110 | No | 16 | 0 % |
|
| Chrome 96.0.4664.45 | No | 5 | 0 % |
|
| Chrome 95.0.4638.74 | No | 4 | 0 % |
|
| Chrome 94.0.4606.61 | No | 13 | 0 % |
|
| Chrome 92.0.4515.131 | No | 2 | 0 % |
|
| Chrome 91.0.4472.114 | No | 106 | 0 % |
|
| Chrome 87.0.5097.119 | No | 1 | 0 % |
|
| Chrome 87.0.4280.88 | No | 91 | 0 % |
|
| Chrome 87.0.4280.66 | No | 1 | 0 % |
|
| Chrome 84.0.4147.135 | No | 340 | 0 % |
|
| Chrome 84.0.4147.105 | No | 3 | 0 % |
|
| Chrome 84.0.4147.89 | No | 1 | 0 % |
|
| Chrome 83.0.4103.61 | No | 1 | 0 % |
|
| Chrome 81.0.4044.138 | No | 3 | 0 % |
|
| Chrome 81.0.4044.129 | No | 2 | 0 % |
|
| Chrome 79.0.3945.147 | No | 2 | 0 % |
|
| Chrome 79.0.3945.79 | No | 2 | 0 % |
|
| Chrome 77.0.3865.75 | No | 1 | 0 % |
|
| Chrome 76.0.3809.100 | No | 98 | 0 % |
|
| Chrome 76.0.3809 | No | 2 | 0 % |
|
| Chrome 75.0.3770.143 | No | 1 | 0 % |
|
| Chrome 75.0.3770.100 | No | 3 | 0 % |
|
| Chrome 75.0.3770 | No | 1 | 0 % |
|
| Chrome 74.0.3729.169 | No | 3 | 0 % |
|
| Chrome 73.0.3544.78 | No | 1 | 0 % |
|
| Chrome 72.0.3626 | No | 2 | 0 % |
|
| Chrome 70.0.3538.110 | No | 1 | 0 % |
|
| Chrome 70.0.3538.77 | No | 1 | 0 % |
|
| Chrome 70.0.3538.67 | No | 1 | 0 % |
|
| Chrome 69.0.3497.100 | No | 1 | 0 % |
|
| Chrome 69.0.3497.81 | No | 1 | 0 % |
|
| Chrome 68.0.3440.106 | No | 1 | 0 % |
|
| Chrome 68.0.3440.84 | No | 1 | 0 % |
|
| Chrome 67.0.3396.87 | No | 1 | 0 % |
|
| Chrome 66.0.3359.170 | No | 1 | 0 % |
|
| Chrome 66.0.3359.139 | No | 1 | 0 % |
|
| Chrome 66.0.3359.117 | No | 1 | 0 % |
|
| Chrome 65.0.3325.181 | No | 1 | 0 % |
|
| Chrome 65.0.3325.162 | No | 2 | 0 % |
|
| Chrome 65.0.3325.146 | No | 4 | 0 % |
|
| Chrome 64.0.3282.140 | No | 1 | 0 % |
|
| Chrome 64.0.3282.137 | No | 3 | 0 % |
|
| Chrome 64.0.3282.119 | No | 1 | 0 % |
|
| Chrome 64.0.3282.0 | No | 4 | 0 % |
|
| Chrome 63.0.3239.132 | No | 1 | 0 % |
|
| Chrome 63.0.3239.84 | No | 1 | 0 % |
|
| Chrome 63.0.3239.83 | No | 1 | 0 % |
|
| Chrome 61.0.3163.128 | No | 1 | 0 % |
|
| Chrome 61.0.3163.98 | No | 1 | 0 % |
|
| Chrome 60.0.3112.116 | No | 1 | 0 % |
|
| Chrome 60.0.3112.113 | No | 3 | 0 % |
|
| Chrome 60.0.3112.90 | No | 2 | 0 % |
|
| Chrome 59.0.3071.125 | No | 9 | 0 % |
|
| Chrome 58.0.3029.110 | No | 27 | 0 % |
|
| Chrome 56.0.2924.87 | No | 5 | 0 % |
|
| Chrome 56.0.2886.0 | No | 1 | 0 % |
|
| Chrome 56.0.2885.0 | No | 1 | 0 % |
|
| Chrome 55.0.2883.91 | No | 1 | 0 % |
|
| Chrome 55.0.2883.3 | No | 3 | 0 % |
|
| Chrome 55.0.2882.4 | No | 7 | 0 % |
|
| Chrome 55.0.2881.5 | No | 1 | 0 % |
|
| Chrome 55.0.2880.4 | No | 4 | 0 % |
|
| Chrome 55.0.2880.3 | No | 1 | 0 % |
|
| Chrome 55.0.2876.0 | No | 1 | 0 % |
|
| Chrome 55.0.2873.0 | No | 12 | 0 % |
|
| Chrome 55.0.2868.3 | No | 9 | 0 % |
|
| Chrome 55.0.2868.0 | No | 2 | 0 % |
|
| Chrome 55.0.2866.0 | No | 3 | 0 % |
|
| Chrome 55.0.2860.0 | No | 2 | 0 % |
|
| Chrome 55.0.2859.0 | No | 10 | 0 % |
|
| Chrome 55.0.2858.0 | No | 1 | 0 % |
|
| Chrome 55.0.2853.0 | No | 8 | 0 % |
|
| Chrome 55.0.2842.0 | No | 1 | 0 % |
|
| Chrome 55.0.2702.97 | No | 2 | 0 % |
|
| Chrome 54.0.2840.50 | No | 7 | 0 % |
|
| Chrome 54.0.2840.41 | No | 5 | 0 % |
|
| Chrome 54.0.2840.34 | No | 4 | 0 % |
|
| Chrome 54.0.2840.27 | No | 5 | 0 % |
|
| Chrome 54.0.2840.25 | No | 1 | 0 % |
|
| Chrome 54.0.2840.16 | No | 1 | 0 % |
|
| Chrome 54.0.2840.14 | No | 11 | 0 % |
|
| Chrome 54.0.2840.8 | No | 8 | 0 % |
|
| Chrome 54.0.2840.6 | No | 3 | 0 % |
|
| Chrome 54.0.2837.0 | No | 14 | 0 % |
|
| Chrome 54.0.2836.0 | No | 2 | 0 % |
|
| Chrome 54.0.2832.2 | No | 11 | 0 % |
|
| Chrome 54.0.2825.0 | No | 1 | 0 % |
|
| Chrome 54.0.2824.2 | No | 8 | 0 % |
|
| Chrome 54.0.2816.0 | No | 4 | 0 % |
|
| Chrome 54.0.2810.2 | No | 9 | 0 % |
|
| Chrome 53.15.2785.143 | No | 2 | 0 % |
|
| Chrome 53.14.2785.90 | No | 1 | 0 % |
|
| Chrome 53.13.2785.90 | No | 3 | 0 % |
|
| Chrome 53.12.2785.90 | No | 1 | 0 % |
|
| Chrome 53.9.2785.90 | No | 3 | 0 % |
|
| Chrome 53.7.2785.90 | No | 2 | 0 % |
|
| Chrome 53.5.2785.90 | No | 2 | 0 % |
|
| Chrome 53.0.2785.148 | No | 11 | 0 % |
|
| Chrome 53.0.2785.143 | No | 24 | 0 % |
|
| Chrome 53.0.2785.130 | No | 1 | 0 % |
|
| Chrome 53.0.2785.124 | No | 6 | 0 % |
|
| Chrome 53.0.2785.122 | No | 4 | 0 % |
|
| Chrome 53.0.2785.116 | No | 48 | 0 % |
|
| Chrome 53.0.2785.113 | No | 20 | 0 % |
|
| Chrome 53.0.2785.104 | No | 18 | 0 % |
|
| Chrome 53.0.2785.101 | No | 37 | 0 % |
|
| Chrome 53.0.2785.90 | No | 6 | 0 % |
|
| Chrome 53.0.2785.89 | No | 22 | 0 % |
|
| Chrome 53.0.2785.80 | No | 1 | 0 % |
|
| Chrome 53.0.2785.71 | No | 4 | 0 % |
|
| Chrome 53.0.2785.57 | No | 1 | 0 % |
|
| Chrome 53.0.2785.46 | No | 1 | 0 % |
|
| Chrome 53.0.2785.30 | No | 2 | 0 % |
|
| Chrome 53.0.2785.21 | No | 8 | 0 % |
|
| Chrome 53.0.2785.8 | No | 4 | 0 % |
|
| Chrome 53.0.2783.4 | No | 2 | 0 % |
|
| Chrome 53.0.2783.2 | No | 3 | 0 % |
|
| Chrome 53.0.2774.3 | No | 7 | 0 % |
|
| Chrome 53.0.2767.5 | No | 3 | 0 % |
|
| Chrome 53.0.2767.4 | No | 5 | 0 % |
|
| Chrome 53.0.2767.0 | No | 3 | 0 % |
|
| Chrome 53.0.2763.0 | No | 8 | 0 % |
|
| Chrome 53.0.2756.0 | No | 6 | 0 % |
|
| Chrome 53.0.2747.0 | No | 4 | 0 % |
|
| Chrome 53.0.2745.1 | No | 2 | 0 % |
|
| Chrome 52.18.2743.82 | No | 2 | 0 % |
|
| Chrome 52.11.2743.82 | No | 2 | 0 % |
|
| Chrome 52.3.2743.130 | No | 6 | 0 % |
|
| Chrome 52.0.2750.0 | No | 1 | 0 % |
|
| Chrome 52.0.2743.117 | No | 2 | 0 % |
|
| Chrome 52.0.2743.116 | No | 40 | 0 % |
|
| Chrome 52.0.2743.98 | No | 2 | 0 % |
|
| Chrome 52.0.2743.82 | No | 25 | 0 % |
|
| Chrome 52.0.2743.75 | No | 6 | 0 % |
|
| Chrome 52.0.2743.60 | No | 1 | 0 % |
|
| Chrome 52.0.2743.49 | No | 4 | 0 % |
|
| Chrome 52.0.2743.24 | No | 6 | 0 % |
|
| Chrome 52.0.2743.19 | No | 7 | 0 % |
|
| Chrome 52.0.2743.10 | No | 3 | 0 % |
|
| Chrome 52.0.2743.6 | No | 5 | 0 % |
|
| Chrome 52.0.2739.0 | No | 9 | 0 % |
|
| Chrome 52.0.2729.4 | No | 8 | 0 % |
|
| Chrome 52.0.2723.3 | No | 5 | 0 % |
|
| Chrome 52.0.2723.2 | No | 1 | 0 % |
|
| Chrome 52.0.2716.0 | No | 9 | 0 % |
|
| Chrome 52.0.2228.0 | No | 3 | 0 % |
|
| Chrome 51.28.2704.63 | No | 1 | 0 % |
|
| Chrome 51.25.2704.63 | No | 2 | 0 % |
|
| Chrome 51.19.2704.63 | No | 2 | 0 % |
|
| Chrome 51.6.2704.63 | No | 2 | 0 % |
|
| Chrome 51.5.2704.63 | No | 1 | 0 % |
|
| Chrome 51.0.2704.106 | No | 33 | 0 % |
|
| Chrome 51.0.2704.103 | No | 18 | 0 % |
|
| Chrome 51.0.2704.84 | No | 17 | 0 % |
|
| Chrome 51.0.2704.81 | No | 1 | 0 % |
|
| Chrome 51.0.2704.79 | No | 70 | 0 % |
|
| Chrome 51.0.2704.63 | No | 41 | 0 % |
|
| Chrome 51.0.2704.54 | No | 2 | 0 % |
|
| Chrome 51.0.2704.36 | No | 4 | 0 % |
|
| Chrome 51.0.2704.22 | No | 4 | 0 % |
|
| Chrome 51.0.2704.19 | No | 3 | 0 % |
|
| Chrome 51.0.2704.7 | No | 3 | 0 % |
|
| Chrome 51.0.2704.4 | No | 4 | 0 % |
|
| Chrome 51.0.2700.0 | No | 5 | 0 % |
|
| Chrome 51.0.2693.2 | No | 3 | 0 % |
|
| Chrome 51.0.2687.0 | No | 3 | 0 % |
|
| Chrome 51.0.2684.0 | No | 5 | 0 % |
|
| Chrome 51.0.2683.0 | No | 11 | 0 % |
|
| Chrome 51.0.2679.0 | No | 6 | 0 % |
|
| Chrome 51.0.0.11603 | No | 2 | 0 % |
|
| Chrome 50.27.2661.78 | No | 1 | 0 % |
|
| Chrome 50.15.2661.78 | No | 3 | 0 % |
|
| Chrome 50.4.2661.78 | No | 5 | 0 % |
|
| Chrome 50.3.2661.150 | No | 1 | 0 % |
|
| Chrome 50.3.2661.120 | No | 4 | 0 % |
|
| Chrome 50.0.2661.273 | No | 7 | 0 % |
|
| Chrome 50.0.2661.240 | No | 2 | 0 % |
|
| Chrome 50.0.2661.102 | No | 281 | 0 % |
|
| Chrome 50.0.2661.95 | No | 91 | 0 % |
|
| Chrome 50.0.2661.94 | No | 16 | 0 % |
|
| Chrome 50.0.2661.87 | No | 22 | 0 % |
|
| Chrome 50.0.2661.86 | No | 2 | 0 % |
|
| Chrome 50.0.2661.75 | No | 11 | 0 % |
|
